Euroleague
BASKETBALL/Round 7Telekom Center AthensAthens
Generated from match data · 2026-11-22
Sample: Panathinaikos BC 13 games · Kosner Baskonia 13 games · Euroleague 26/27
Sample: Panathinaikos BC 8 games · Kosner Baskonia 7 games · Euroleague 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Olympiacos BC | 13 | 10 | 3 | +103 | .769 |
| 2 | Valencia Basket | 13 | 10 | 3 | +99 | .769 |
| 3 | Panathinaikos BC | 13 | 9 | 4 | +97 | .692 |
| 4 | BC Dubai | 13 | 9 | 4 | +21 | .692 |
| 5 | Fenerbahçe Tarfin | 13 | 8 | 5 | +73 | .615 |
| 18 | EA7 Emporio Armani Milano | 13 | 3 | 10 | -66 | .231 |
| 19 | Maccabi Tel Aviv | 13 | 3 | 10 | -94 | .231 |
| 20 | Kosner Baskonia | 13 | 1 | 12 | -154 | .077 |
Last column = average match rating this season · Euroleague