Bundesliga
FOOTBALL/Round 11MEWA ArenaMainz
Generated from match data · 2026-11-22
Sample: 1. FSV Mainz 05 10 games · 1. FC Union Berlin 10 games · Bundesliga 26/27
Sample: 1. FSV Mainz 05 5 games · 1. FC Union Berlin 4 games · Bundesliga 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 11 | TSG Hoffenheim | 10 | 4 | 0 | 6 | -2 | 12 |
| 12 | Hamburger SV | 10 | 4 | 0 | 6 | -14 | 12 |
| 13 | 1. FSV Mainz 05 | 10 | 3 | 1 | 6 | -3 | 10 |
| 14 | 1. FC Köln | 10 | 2 | 4 | 4 | -4 | 10 |
| 15 | SC Paderborn 07 | 10 | 2 | 4 | 4 | -7 | 10 |
| 16 | FC Schalke 04 | 10 | 1 | 4 | 5 | -6 | 7 |
| 17 | 1. FC Union Berlin | 10 | 1 | 4 | 5 | -18 | 7 |
| 18 | Borussia M'gladbach | 10 | 1 | 1 | 8 | -14 | 4 |
Last column = average match rating this season · Bundesliga