UEFA Champions League
FOOTBALL/Round 2Riyadh Air MetropolitanoMadrid
Generated from match data · 2026-10-07
Sample: Atlético Madrid 1 games · Manchester United 1 games · UEFA Champions League 26/27
Sample: Atlético Madrid 0 games · Manchester United 0 games · UEFA Champions League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 2 | FC Bayern München | 1 | 1 | 0 | 0 | +5 | 3 |
| 3 | FC Barcelona | 1 | 1 | 0 | 0 | +4 | 3 |
| 4 | Manchester United | 1 | 1 | 0 | 0 | +4 | 3 |
| 5 | Como | 1 | 1 | 0 | 0 | +3 | 3 |
| 6 | VfB Stuttgart | 1 | 1 | 0 | 0 | +2 | 3 |
| 23 | Villarreal | 1 | 0 | 0 | 1 | -1 | 0 |
| 24 | Lille | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | Atlético Madrid | 1 | 0 | 0 | 1 | -1 | 0 |
| 26 | Inter | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | LASK | 1 | 0 | 0 | 1 | -1 | 0 |
Last column = average match rating this season · UEFA Champions League