LaLiga
FOOTBALL/Round 3Estadio RiazorLa Coruna
Generated from match data · 2026-10-08
Sample: Deportivo de A Coruña 7 games · Valencia 7 games · LaLiga 26/27
Sample: Deportivo de A Coruña 4 games · Valencia 3 games · LaLiga 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Sevilla | 7 | 4 | 1 | 2 | +1 | 13 |
| 6 | Deportivo Alavés | 7 | 3 | 2 | 2 | +5 | 11 |
| 7 | Deportivo de A Coruña | 7 | 2 | 4 | 1 | +2 | 10 |
| 8 | Real Sociedad | 7 | 3 | 1 | 3 | -4 | 10 |
| 9 | Villarreal | 7 | 2 | 2 | 3 | +1 | 8 |
| 17 | Levante UD | 6 | 1 | 2 | 3 | -4 | 5 |
| 18 | Elche | 7 | 1 | 2 | 4 | -6 | 5 |
| 19 | Valencia | 7 | 1 | 1 | 5 | -9 | 4 |
| 20 | Málaga CF | 7 | 0 | 3 | 4 | -9 | 3 |
Last column = average match rating this season · LaLiga