Bundesliga
FOOTBALL/Round 7WWK ARENAAugsburg
Generated from match data · 2026-11-22
Sample: FC Augsburg 10 games · 1. FC Union Berlin 10 games · Bundesliga 26/27
Sample: FC Augsburg 6 games · 1. FC Union Berlin 4 games · Bundesliga 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 8 | VfB Stuttgart | 10 | 4 | 1 | 5 | 0 | 13 |
| 9 | SV 07 Elversberg | 10 | 4 | 1 | 5 | -2 | 13 |
| 10 | FC Augsburg | 10 | 3 | 3 | 4 | +2 | 12 |
| 11 | TSG Hoffenheim | 10 | 4 | 0 | 6 | -2 | 12 |
| 12 | Hamburger SV | 10 | 4 | 0 | 6 | -14 | 12 |
| 15 | SC Paderborn 07 | 10 | 2 | 4 | 4 | -7 | 10 |
| 16 | FC Schalke 04 | 10 | 1 | 4 | 5 | -6 | 7 |
| 17 | 1. FC Union Berlin | 10 | 1 | 4 | 5 | -18 | 7 |
| 18 | Borussia M'gladbach | 10 | 1 | 1 | 8 | -14 | 4 |
Last column = average match rating this season · Bundesliga