LaLiga
FOOTBALL/Round 1Spotify Camp NouBarcelona
Generated from match data · 2026-10-08
Sample: FC Barcelona 7 games · Athletic Club 6 games · LaLiga 26/27
Sample: FC Barcelona 3 games · Athletic Club 2 games · LaLiga 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 7 | 7 | 0 | 0 | +24 | 21 |
| 2 | Atlético Madrid | 7 | 5 | 1 | 1 | +9 | 16 |
| 3 | Real Betis | 7 | 5 | 1 | 1 | +2 | 16 |
| 8 | Real Sociedad | 7 | 3 | 1 | 3 | -4 | 10 |
| 9 | Villarreal | 7 | 2 | 2 | 3 | +1 | 8 |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | +1 | 8 |
| 11 | Getafe | 7 | 2 | 2 | 3 | -3 | 8 |
| 12 | Rayo Vallecano | 7 | 2 | 2 | 3 | -5 | 8 |
Last column = average match rating this season · LaLiga