LaLiga
FOOTBALL/Round 5Ciudad de ValenciaValencia
Generated from match data · 2026-10-08
Sample: Levante UD 6 games · FC Barcelona 7 games · LaLiga 26/27
Sample: Levante UD 2 games · FC Barcelona 4 games · LaLiga 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 7 | 7 | 0 | 0 | +24 | 21 |
| 2 | Atlético Madrid | 7 | 5 | 1 | 1 | +9 | 16 |
| 3 | Real Betis | 7 | 5 | 1 | 1 | +2 | 16 |
| 15 | Espanyol | 7 | 2 | 1 | 4 | 0 | 7 |
| 16 | Real Racing Club | 7 | 2 | 1 | 4 | -10 | 7 |
| 17 | Levante UD | 6 | 1 | 2 | 3 | -4 | 5 |
| 18 | Elche | 7 | 1 | 2 | 4 | -6 | 5 |
| 19 | Valencia | 7 | 1 | 1 | 5 | -9 | 4 |
Last column = average match rating this season · LaLiga