01Ice hockeyAvtomobilist host Metallurg with history saying Urals clash stays tight
A three-game winning home side meets a Metallurg outfit that leads the recent head-to-head at UMMC Arena.
Read articleIce hockey · KHL · 10th
Generated from match data · 2026-11-22
Sample: 28 KHL games
Sample: 13 KHL games · Home
Sample: 15 KHL games · Away
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 8 | Amur Khabarovsk | 28 | 14 | 2 | 10 | 2 | +12 | 34 |
| 9 | Neftekhimik Nizhnekamsk | 30 | 13 | 2 | 11 | 4 | -4 | 34 |
| 10 | Avtomobilist Yekaterinburg | 28 | 12 | 3 | 10 | 3 | +12 | 33 |
| 11 | Dynamo Moscow | 30 | 8 | 6 | 11 | 5 | -5 | 33 |
| 12 | Shanghai Dragons | 28 | 11 | 3 | 11 | 3 | -5 | 31 |
01Ice hockeyA three-game winning home side meets a Metallurg outfit that leads the recent head-to-head at UMMC Arena.
Read article