01Ice hockeyAvtomobilist host Amur again: can the visitors flip the script at UMMC Arena?
Three straight wins and a fresh 3-0 over Amur — Avtomobilist set the tone, but the visitors' last two weeks say otherwise.
Read articleIce hockey · KHL · 12th
Generated from match data · 2026-10-07
Sample: 13 KHL games
Sample: 6 KHL games · Home
Sample: 7 KHL games · Away
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 10 | Barys Astana | 12 | 5 | 2 | 5 | 0 | +11 | 14 |
| 11 | Spartak Moscow | 13 | 6 | 0 | 5 | 2 | +6 | 14 |
| 12 | Avtomobilist Yekaterinburg | 13 | 6 | 0 | 5 | 2 | +2 | 14 |
| 13 | Severstal Cherepovets | 12 | 5 | 1 | 4 | 2 | -2 | 14 |
| 14 | Amur Khabarovsk | 12 | 6 | 0 | 5 | 1 | 0 | 13 |
01Ice hockeyThree straight wins and a fresh 3-0 over Amur — Avtomobilist set the tone, but the visitors' last two weeks say otherwise.
Read article