UEFA Champions League
FÚTBOL/Jornada 3Stadio Giuseppe SinigagliaComo
Generado a partir de los datos del partido · 2026-11-22
Muestra: Como 4 partidos · Manchester United 4 partidos · UEFA Champions League 26/27
Muestra: Como 2 partidos · Manchester United 2 partidos · UEFA Champions League 26/27
| # | Equipo | PJ | G | E | P | Dif | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | FC Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 15 | Inter | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | -5 | 5 |
Última columna = nota media por partido en la temporada · UEFA Champions League