01BasketballRoma 92-87 Lietkabelis: 38:59 in front, zero seconds behind
BC Roma never trailed against Panevėžio Lietkabelis, but 17 turnovers kept the Eurocup finish nerve-wracking.
Read articleBasketball · Eurocup 26/27
Generated from match data · 2026-11-22
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Hapoel Jerusalem BC | 8 | 8 | 0 | +112 | 1.000 |
| 2 | Aris BC | 8 | 7 | 1 | +105 | .875 |
| 3 | Le Mans Sarthe Basket | 8 | 4 | 4 | +8 | .500 |
| 4 | Rīgas Zeļļi | 8 | 4 | 4 | -43 | .500 |
| 5 | KK Cedevita Olimpija | 8 | 3 | 5 | -15 | .375 |
| 6 | Bertram Derthona Tortona | 8 | 3 | 5 | -23 | .375 |
| 7 | Rostock Seawolves | 8 | 2 | 6 | -67 | .250 |
| 8 | Hereda San Pablo Burgos | 8 | 1 | 7 | -77 | .125 |
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | La Laguna Tenerife | 8 | 7 | 1 | +90 | .875 |
| 2 | London Lions | 8 | 5 | 3 | +54 | .625 |
| 3 | Umana Reyer Venezia | 8 | 4 | 4 | +50 | .500 |
| 4 | Maxima Roma | 8 | 4 | 4 | +18 | .500 |
| 5 | Türk Telekom B.K. | 8 | 3 | 5 | -5 | .375 |
| 6 | Šiauliai | 8 | 3 | 5 | -58 | .375 |
| 7 | Fraport Skyliners Frankfurt | 8 | 3 | 5 | -67 | .375 |
| 8 | U-Banca Transilvania Cluj-Napoca | 8 | 3 | 5 | -82 | .375 |
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Tofaş Bursa | 8 | 7 | 1 | +71 | .875 |
| 2 | Napoli Basket | 8 | 7 | 1 | +64 | .875 |
| 3 | KK Budućnost VOLI | 8 | 5 | 3 | +34 | .625 |
| 4 | BV Chemnitz 99 | 8 | 4 | 4 | +8 | .500 |
| 5 | JL Bourg Basket | 8 | 3 | 5 | -13 | .375 |
| 6 | Dolomiti Energia Trento | 8 | 3 | 5 | -35 | .375 |
| 7 | Klaipėdos Neptūnas | 8 | 2 | 6 | -52 | .250 |
| 8 | Śląsk Wrocław | 8 | 1 | 7 | -77 | .125 |
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Bahçeşehir Koleji | 8 | 7 | 1 | +134 | .875 |
| 2 | PAOK BC | 8 | 6 | 2 | +48 | .750 |
| 3 | Kids&Us Manresa | 8 | 5 | 3 | +26 | .625 |
| 4 | KK Bosna | 8 | 3 | 5 | -7 | .375 |
| 5 | Ratiopharm Ulm | 8 | 3 | 5 | -7 | .375 |
| 6 | BC Roma | 8 | 3 | 5 | -47 | .375 |
| 7 | Panevėžio Lietkabelis | 8 | 3 | 5 | -63 | .375 |
| 8 | Balkan Botevgrad | 8 | 2 | 6 | -84 | .250 |
No upcoming games in the schedule yet.
Season averages, Eurocup games only · conceded ranked lowest first
01BasketballBC Roma never trailed against Panevėžio Lietkabelis, but 17 turnovers kept the Eurocup finish nerve-wracking.
Read article
02BasketballPred1x caps the night at 6.4 while the reference hands Simonović an 8.5 — the gap is the story.
Read article
03BasketballTen lead changes, a 16-point Rīga run and a 13-3 rebound edge on the offensive end — Rostock's late free throws settle it at StadtHalle Rostock.
Read article
04BasketballA 35-point night earned Tony Perkins a 10.0 elsewhere; our Pred1x Grade says 6.3, and Zach Copeland's 7.0 led the floor.
Read article