AI SPORTSANALYTICSBasketball · Eurocup · 3rd
Generated from match data · 2026-10-07
No upcoming games in the schedule yet.
Sample: 2 Eurocup games
Sample: 1 Eurocup games · Home
Sample: 1 Eurocup games · Away
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Umana Reyer Venezia | 2 | 1 | 1 | +26 | .500 |
| 2 | Maxima Roma | 2 | 1 | 1 | +19 | .500 |
| 3 | London Lions | 2 | 1 | 1 | +9 | .500 |
| 4 | Türk Telekom B.K. | 2 | 1 | 1 | +8 | .500 |
| 5 | Šiauliai | 2 | 1 | 1 | -5 | .500 |
Last column = average match rating this season · Eurocup