NBA
BASKETBALLAmerican Airlines CenterDallas
Generated from match data · 2026-11-22
Sample: Dallas Mavericks 14 games · Indiana Pacers 13 games · NBA 26/27
Sample: Dallas Mavericks 7 games · Indiana Pacers 6 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 16 | Cleveland Cavaliers | 14 | 7 | 7 | +19 | .500 |
| 17 | Golden State Warriors | 14 | 7 | 7 | +6 | .500 |
| 18 | Dallas Mavericks | 14 | 7 | 7 | -20 | .500 |
| 19 | New Orleans Pelicans | 15 | 5 | 10 | -105 | .333 |
| 20 | Orlando Magic | 12 | 4 | 8 | -63 | .333 |
| 21 | Charlotte Hornets | 12 | 4 | 8 | -89 | .333 |
| 22 | Toronto Raptors | 13 | 4 | 9 | -7 | .308 |
| 23 | Indiana Pacers | 13 | 4 | 9 | -31 | .308 |
| 24 | Washington Wizards | 14 | 4 | 10 | -124 | .286 |
| 25 | Chicago Bulls | 12 | 3 | 9 | -111 | .250 |
Last column = average match rating this season · NBA
01BasketballIndiana led for 31:32 and out-assisted Dallas 35-26, yet lost the boards 43-27 — Flagg's 43 and a 10-1 offensive-rebound edge flipped the night.
Read article
02BasketballPascal Siakam edges Cooper Flagg on the index while Kyrie Irving's empty supporting lines drag a 35-point night down to 5.9.
Read article