01BasketballGrimes' late dagger sinks Sacramento 106-104 despite a 44-35 rebounding edge
Sacramento owned the glass 44-35 and led longer at Crypto.com Arena. Quentin Grimes' five late points, capped by a three, flipped the finish.
Read articleBasketball · NBA Cup 2026
Generated from match data · 2026-11-22
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Orlando Magic | 3 | 3 | 0 | +17 | 1.000 |
| 2 | San Antonio Spurs | 2 | 2 | 0 | +53 | 1.000 |
| 3 | Boston Celtics | 2 | 2 | 0 | +53 | 1.000 |
| 4 | Minnesota Timberwolves | 2 | 2 | 0 | +32 | 1.000 |
| 5 | Miami Heat | 2 | 2 | 0 | +32 | 1.000 |
| 6 | Dallas Mavericks | 2 | 2 | 0 | +17 | 1.000 |
| 7 | Denver Nuggets | 2 | 2 | 0 | +16 | 1.000 |
| 8 | Oklahoma City Thunder | 3 | 2 | 1 | +36 | .667 |
| 9 | Cleveland Cavaliers | 3 | 2 | 1 | +21 | .667 |
| 10 | Atlanta Hawks | 3 | 2 | 1 | +13 | .667 |
| 11 | Washington Wizards | 3 | 2 | 1 | +13 | .667 |
| 12 | Toronto Raptors | 3 | 2 | 1 | +10 | .667 |
| 13 | Los Angeles Lakers | 3 | 2 | 1 | -9 | .667 |
| 14 | Detroit Pistons | 2 | 1 | 1 | +13 | .500 |
| 15 | Portland Trail Blazers | 2 | 1 | 1 | +7 | .500 |
| 16 | Phoenix Suns | 2 | 1 | 1 | +3 | .500 |
| 17 | Memphis Grizzlies | 2 | 1 | 1 | 0 | .500 |
| 18 | Philadelphia 76ers | 2 | 1 | 1 | -19 | .500 |
| 19 | Golden State Warriors | 2 | 1 | 1 | -21 | .500 |
| 20 | Los Angeles Clippers | 2 | 1 | 1 | -25 | .500 |
| 21 | Houston Rockets | 3 | 1 | 2 | -7 | .333 |
| 22 | Chicago Bulls | 3 | 1 | 2 | -10 | .333 |
| 23 | Indiana Pacers | 3 | 1 | 2 | -27 | .333 |
| 24 | New York Knicks | 2 | 0 | 2 | -7 | .000 |
| 25 | Brooklyn Nets | 2 | 0 | 2 | -18 | .000 |
| 26 | Milwaukee Bucks | 2 | 0 | 2 | -22 | .000 |
| 27 | Utah Jazz | 3 | 0 | 3 | -29 | .000 |
| 28 | Sacramento Kings | 3 | 0 | 3 | -30 | .000 |
| 29 | New Orleans Pelicans | 3 | 0 | 3 | -43 | .000 |
| 30 | Charlotte Hornets | 3 | 0 | 3 | -69 | .000 |
Season averages, NBA games only · conceded ranked lowest first
01BasketballSacramento owned the glass 44-35 and led longer at Crypto.com Arena. Quentin Grimes' five late points, capped by a three, flipped the finish.
Read article
02BasketballDe'Andre Hunter's 30-point night produced the biggest grade gap on our board — and the components explain why.
Read article
03Basketball38 points in the first quarter built a 15-point lead; two ties later, one Wagner basket made it 113-111 Orlando.
Read article
04BasketballOur grades and the reference rating agree Randle ruled the night — but split sharply on Brooklyn's and Orlando's supporting casts.
Read article
05BasketballOur index crowns Towns, not Brunson — and Obi Toppin's reference glow-up is the night's biggest grading gap in Indianapolis.
Read article
06BasketballOklahoma City grabbed more rebounds, ran a 40-point third quarter and got 40 from Shai Gilgeous-Alexander — the Clippers simply scored last.
Read article
07BasketballA 40-point night earned just a 6.5 from our index — the gap with the reference rating is the real story of this one.
Read article
08BasketballHouston led by 11 and won the glass 48-41 — then Dallas dropped 40 points in a 40-27 fourth quarter to take it.
Read article
09BasketballCooper Flagg leads our grades at 7.4, but Caleb Martin's 2.5-point rating gap is the dispute that defines this night.
Read article