NBA
BASKETBALLBall ArenaDenver
Generated from match data · 2026-11-22
Sample: Denver Nuggets 12 games · Toronto Raptors 13 games · NBA 26/27
Sample: Denver Nuggets 6 games · Toronto Raptors 6 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 11 | Oklahoma City Thunder | 13 | 8 | 5 | +36 | .615 |
| 12 | Atlanta Hawks | 13 | 8 | 5 | +30 | .615 |
| 13 | Denver Nuggets | 12 | 7 | 5 | +5 | .583 |
| 14 | Phoenix Suns | 13 | 7 | 6 | -16 | .538 |
| 15 | Miami Heat | 13 | 7 | 6 | -22 | .538 |
| 20 | Orlando Magic | 12 | 4 | 8 | -63 | .333 |
| 21 | Charlotte Hornets | 12 | 4 | 8 | -89 | .333 |
| 22 | Toronto Raptors | 13 | 4 | 9 | -7 | .308 |
| 23 | Indiana Pacers | 13 | 4 | 9 | -31 | .308 |
| 24 | Washington Wizards | 14 | 4 | 10 | -124 | .286 |
Last column = average match rating this season · NBA