NBA
BASKETBALLToyota CenterHouston
Generated from match data · 2026-11-22
Sample: Houston Rockets 14 games · Golden State Warriors 14 games · NBA 26/27
Sample: Houston Rockets 7 games · Golden State Warriors 8 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 2 | Los Angeles Lakers | 14 | 12 | 2 | +114 | .857 |
| 3 | San Antonio Spurs | 15 | 12 | 3 | +150 | .800 |
| 4 | Houston Rockets | 14 | 11 | 3 | +137 | .786 |
| 5 | Memphis Grizzlies | 15 | 11 | 4 | +154 | .733 |
| 6 | New York Knicks | 14 | 10 | 4 | +97 | .714 |
| 15 | Miami Heat | 13 | 7 | 6 | -22 | .538 |
| 16 | Cleveland Cavaliers | 14 | 7 | 7 | +19 | .500 |
| 17 | Golden State Warriors | 14 | 7 | 7 | +6 | .500 |
| 18 | Dallas Mavericks | 14 | 7 | 7 | -20 | .500 |
| 19 | New Orleans Pelicans | 15 | 5 | 10 | -105 | .333 |
Last column = average match rating this season · NBA