NBA
BASKETBALLToyota CenterHouston
Generated from match data · 2026-11-22
Sample: Houston Rockets 14 games · Philadelphia 76ers 15 games · NBA 26/27
Sample: Houston Rockets 7 games · Philadelphia 76ers 7 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 15 | 13 | 2 | +69 | .867 |
| 2 | Los Angeles Lakers | 14 | 12 | 2 | +114 | .857 |
| 3 | San Antonio Spurs | 15 | 12 | 3 | +150 | .800 |
| 4 | Houston Rockets | 14 | 11 | 3 | +137 | .786 |
| 5 | Memphis Grizzlies | 15 | 11 | 4 | +154 | .733 |
| 6 | New York Knicks | 14 | 10 | 4 | +97 | .714 |
Last column = average match rating this season · NBA