NBA
BASKETBALLGainbridge FieldhouseIndianapolis
Generated from match data · 2026-11-22
Sample: Indiana Pacers 13 games · Oklahoma City Thunder 13 games · NBA 26/27
Sample: Indiana Pacers 7 games · Oklahoma City Thunder 7 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 9 | Boston Celtics | 14 | 9 | 5 | +103 | .643 |
| 10 | Portland Trail Blazers | 14 | 9 | 5 | +86 | .643 |
| 11 | Oklahoma City Thunder | 13 | 8 | 5 | +36 | .615 |
| 12 | Atlanta Hawks | 13 | 8 | 5 | +30 | .615 |
| 13 | Denver Nuggets | 12 | 7 | 5 | +5 | .583 |
| 21 | Charlotte Hornets | 12 | 4 | 8 | -89 | .333 |
| 22 | Toronto Raptors | 13 | 4 | 9 | -7 | .308 |
| 23 | Indiana Pacers | 13 | 4 | 9 | -31 | .308 |
| 24 | Washington Wizards | 14 | 4 | 10 | -124 | .286 |
| 25 | Chicago Bulls | 12 | 3 | 9 | -111 | .250 |
Last column = average match rating this season · NBA