NBA
BASKETBALLKaseya CenterMiami
Generated from match data · 2026-11-22
Sample: Miami Heat 13 games · Oklahoma City Thunder 13 games · NBA 26/27
Sample: Miami Heat 6 games · Oklahoma City Thunder 7 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 9 | Boston Celtics | 14 | 9 | 5 | +103 | .643 |
| 10 | Portland Trail Blazers | 14 | 9 | 5 | +86 | .643 |
| 11 | Oklahoma City Thunder | 13 | 8 | 5 | +36 | .615 |
| 12 | Atlanta Hawks | 13 | 8 | 5 | +30 | .615 |
| 13 | Denver Nuggets | 12 | 7 | 5 | +5 | .583 |
| 14 | Phoenix Suns | 13 | 7 | 6 | -16 | .538 |
| 15 | Miami Heat | 13 | 7 | 6 | -22 | .538 |
| 16 | Cleveland Cavaliers | 14 | 7 | 7 | +19 | .500 |
| 17 | Golden State Warriors | 14 | 7 | 7 | +6 | .500 |
Last column = average match rating this season · NBA