NBA
BASKETBALLTarget CenterMinneapolis
Generated from match data · 2026-11-22
Sample: Minnesota Timberwolves 15 games · Brooklyn Nets 13 games · NBA 26/27
Sample: Minnesota Timberwolves 10 games · Brooklyn Nets 8 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 6 | New York Knicks | 14 | 10 | 4 | +97 | .714 |
| 7 | Detroit Pistons | 13 | 9 | 4 | +74 | .692 |
| 8 | Minnesota Timberwolves | 15 | 10 | 5 | +133 | .667 |
| 9 | Boston Celtics | 14 | 9 | 5 | +103 | .643 |
| 10 | Portland Trail Blazers | 14 | 9 | 5 | +86 | .643 |
| 25 | Chicago Bulls | 12 | 3 | 9 | -111 | .250 |
| 26 | Los Angeles Clippers | 13 | 3 | 10 | -72 | .231 |
| 27 | Brooklyn Nets | 13 | 3 | 10 | -101 | .231 |
| 28 | Utah Jazz | 14 | 3 | 11 | -97 | .214 |
| 29 | Sacramento Kings | 13 | 2 | 11 | -167 | .154 |
Last column = average match rating this season · NBA