NBA
BASKETBALLTarget CenterMinneapolis
Generated from match data · 2026-11-22
Sample: Minnesota Timberwolves 15 games · Portland Trail Blazers 14 games · NBA 26/27
Sample: Minnesota Timberwolves 10 games · Portland Trail Blazers 9 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 6 | New York Knicks | 14 | 10 | 4 | +97 | .714 |
| 7 | Detroit Pistons | 13 | 9 | 4 | +74 | .692 |
| 8 | Minnesota Timberwolves | 15 | 10 | 5 | +133 | .667 |
| 9 | Boston Celtics | 14 | 9 | 5 | +103 | .643 |
| 10 | Portland Trail Blazers | 14 | 9 | 5 | +86 | .643 |
| 11 | Oklahoma City Thunder | 13 | 8 | 5 | +36 | .615 |
| 12 | Atlanta Hawks | 13 | 8 | 5 | +30 | .615 |
Last column = average match rating this season · NBA