NBA
BASKETBALLMadison Square GardenNew York
Generated from match data · 2026-11-22
Sample: New York Knicks 14 games · Chicago Bulls 12 games · NBA 26/27
Sample: New York Knicks 8 games · Chicago Bulls 8 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 4 | Houston Rockets | 14 | 11 | 3 | +137 | .786 |
| 5 | Memphis Grizzlies | 15 | 11 | 4 | +154 | .733 |
| 6 | New York Knicks | 14 | 10 | 4 | +97 | .714 |
| 7 | Detroit Pistons | 13 | 9 | 4 | +74 | .692 |
| 8 | Minnesota Timberwolves | 15 | 10 | 5 | +133 | .667 |
| 23 | Indiana Pacers | 13 | 4 | 9 | -31 | .308 |
| 24 | Washington Wizards | 14 | 4 | 10 | -124 | .286 |
| 25 | Chicago Bulls | 12 | 3 | 9 | -111 | .250 |
| 26 | Los Angeles Clippers | 13 | 3 | 10 | -72 | .231 |
| 27 | Brooklyn Nets | 13 | 3 | 10 | -101 | .231 |
Last column = average match rating this season · NBA