NBA
BASKETBALLMadison Square GardenNew York
Generated from match data · 2026-11-22
Sample: New York Knicks 14 games · Milwaukee Bucks 15 games · NBA 26/27
Sample: New York Knicks 8 games · Milwaukee Bucks 7 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 4 | Houston Rockets | 14 | 11 | 3 | +137 | .786 |
| 5 | Memphis Grizzlies | 15 | 11 | 4 | +154 | .733 |
| 6 | New York Knicks | 14 | 10 | 4 | +97 | .714 |
| 7 | Detroit Pistons | 13 | 9 | 4 | +74 | .692 |
| 8 | Minnesota Timberwolves | 15 | 10 | 5 | +133 | .667 |
| 28 | Utah Jazz | 14 | 3 | 11 | -97 | .214 |
| 29 | Sacramento Kings | 13 | 2 | 11 | -167 | .154 |
| 30 | Milwaukee Bucks | 15 | 1 | 14 | -188 | .067 |
Last column = average match rating this season · NBA