NBA
BASKETBALLWells Fargo CenterPhiladelphia
Generated from match data · 2026-11-22
Sample: Philadelphia 76ers 15 games · Toronto Raptors 13 games · NBA 26/27
Sample: Philadelphia 76ers 8 games · Toronto Raptors 6 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 15 | 13 | 2 | +69 | .867 |
| 2 | Los Angeles Lakers | 14 | 12 | 2 | +114 | .857 |
| 3 | San Antonio Spurs | 15 | 12 | 3 | +150 | .800 |
| 20 | Orlando Magic | 12 | 4 | 8 | -63 | .333 |
| 21 | Charlotte Hornets | 12 | 4 | 8 | -89 | .333 |
| 22 | Toronto Raptors | 13 | 4 | 9 | -7 | .308 |
| 23 | Indiana Pacers | 13 | 4 | 9 | -31 | .308 |
| 24 | Washington Wizards | 14 | 4 | 10 | -124 | .286 |
Last column = average match rating this season · NBA