NBA
BASKETBALLFootprint Centre Phoenix
Generated from match data · 2026-11-22
Sample: Phoenix Suns 13 games · Los Angeles Clippers 13 games · NBA 26/27
Sample: Phoenix Suns 8 games · Los Angeles Clippers 6 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 12 | Atlanta Hawks | 13 | 8 | 5 | +30 | .615 |
| 13 | Denver Nuggets | 12 | 7 | 5 | +5 | .583 |
| 14 | Phoenix Suns | 13 | 7 | 6 | -16 | .538 |
| 15 | Miami Heat | 13 | 7 | 6 | -22 | .538 |
| 16 | Cleveland Cavaliers | 14 | 7 | 7 | +19 | .500 |
| 24 | Washington Wizards | 14 | 4 | 10 | -124 | .286 |
| 25 | Chicago Bulls | 12 | 3 | 9 | -111 | .250 |
| 26 | Los Angeles Clippers | 13 | 3 | 10 | -72 | .231 |
| 27 | Brooklyn Nets | 13 | 3 | 10 | -101 | .231 |
| 28 | Utah Jazz | 14 | 3 | 11 | -97 | .214 |
Last column = average match rating this season · NBA