NBA
BASKETBALLGolden 1 CenterSacramento
Generated from match data · 2026-11-22
Sample: Sacramento Kings 13 games · Minnesota Timberwolves 15 games · NBA 26/27
Sample: Sacramento Kings 8 games · Minnesota Timberwolves 5 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 6 | New York Knicks | 14 | 10 | 4 | +97 | .714 |
| 7 | Detroit Pistons | 13 | 9 | 4 | +74 | .692 |
| 8 | Minnesota Timberwolves | 15 | 10 | 5 | +133 | .667 |
| 9 | Boston Celtics | 14 | 9 | 5 | +103 | .643 |
| 10 | Portland Trail Blazers | 14 | 9 | 5 | +86 | .643 |
| 27 | Brooklyn Nets | 13 | 3 | 10 | -101 | .231 |
| 28 | Utah Jazz | 14 | 3 | 11 | -97 | .214 |
| 29 | Sacramento Kings | 13 | 2 | 11 | -167 | .154 |
| 30 | Milwaukee Bucks | 15 | 1 | 14 | -188 | .067 |
Last column = average match rating this season · NBA