NBA
BASKETBALLFrost Bank CenterSan Antonio
Generated from match data · 2026-11-22
Sample: San Antonio Spurs 15 games · Los Angeles Clippers 13 games · NBA 26/27
Sample: San Antonio Spurs 9 games · Los Angeles Clippers 6 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 15 | 13 | 2 | +69 | .867 |
| 2 | Los Angeles Lakers | 14 | 12 | 2 | +114 | .857 |
| 3 | San Antonio Spurs | 15 | 12 | 3 | +150 | .800 |
| 4 | Houston Rockets | 14 | 11 | 3 | +137 | .786 |
| 5 | Memphis Grizzlies | 15 | 11 | 4 | +154 | .733 |
| 24 | Washington Wizards | 14 | 4 | 10 | -124 | .286 |
| 25 | Chicago Bulls | 12 | 3 | 9 | -111 | .250 |
| 26 | Los Angeles Clippers | 13 | 3 | 10 | -72 | .231 |
| 27 | Brooklyn Nets | 13 | 3 | 10 | -101 | .231 |
| 28 | Utah Jazz | 14 | 3 | 11 | -97 | .214 |
Last column = average match rating this season · NBA