Germany BBL
BASKETBALL/Round 10Telekom DomeBonn
Generated from match data · 2026-11-22
Sample: Telekom Baskets Bonn 10 games · Ratiopharm Ulm 10 games · BBL 26/27
Sample: Telekom Baskets Bonn 6 games · Ratiopharm Ulm 6 games · BBL 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 2 | Gladiators Trier | 9 | 7 | 2 | +87 | .778 |
| 3 | Rostock Seawolves | 10 | 7 | 3 | +89 | .700 |
| 4 | Telekom Baskets Bonn | 10 | 7 | 3 | +75 | .700 |
| 5 | Fraport Skyliners Frankfurt | 8 | 5 | 3 | +22 | .625 |
| 6 | MHP Riesen Ludwigsburg | 10 | 6 | 4 | +17 | .600 |
| 10 | Fitness First Würzburg Baskets | 9 | 4 | 5 | -18 | .444 |
| 11 | BV Chemnitz 99 | 10 | 4 | 6 | +22 | .400 |
| 12 | Ratiopharm Ulm | 10 | 4 | 6 | -29 | .400 |
| 13 | Rasta Vechta | 10 | 4 | 6 | -41 | .400 |
| 14 | Hamburg Towers | 10 | 4 | 6 | -64 | .400 |
Last column = average match rating this season · Germany BBL