Eurocup
BASKETBALL/Round 6Tofaş Nilüfer Spor SalonuBursa
Generated from match data · 2026-11-22
Sample: Tofaş Bursa 8 games · Klaipėdos Neptūnas 8 games · Eurocup 26/27
Sample: Tofaş Bursa 3 games · Klaipėdos Neptūnas 4 games · Eurocup 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Tofaş Bursa | 8 | 7 | 1 | +71 | .875 |
| 2 | Napoli Basket | 8 | 7 | 1 | +64 | .875 |
| 3 | KK Budućnost VOLI | 8 | 5 | 3 | +34 | .625 |
| 5 | JL Bourg Basket | 8 | 3 | 5 | -13 | .375 |
| 6 | Dolomiti Energia Trento | 8 | 3 | 5 | -35 | .375 |
| 7 | Klaipėdos Neptūnas | 8 | 2 | 6 | -52 | .250 |
| 8 | Śląsk Wrocław | 8 | 1 | 7 | -77 | .125 |
Last column = average match rating this season · Eurocup