NBA
BASKETBALLCapital One ArenaWashington, DC
Generated from match data · 2026-11-22
Sample: Washington Wizards 14 games · Memphis Grizzlies 15 games · NBA 26/27
Sample: Washington Wizards 6 games · Memphis Grizzlies 8 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 3 | San Antonio Spurs | 15 | 12 | 3 | +150 | .800 |
| 4 | Houston Rockets | 14 | 11 | 3 | +137 | .786 |
| 5 | Memphis Grizzlies | 15 | 11 | 4 | +154 | .733 |
| 6 | New York Knicks | 14 | 10 | 4 | +97 | .714 |
| 7 | Detroit Pistons | 13 | 9 | 4 | +74 | .692 |
| 22 | Toronto Raptors | 13 | 4 | 9 | -7 | .308 |
| 23 | Indiana Pacers | 13 | 4 | 9 | -31 | .308 |
| 24 | Washington Wizards | 14 | 4 | 10 | -124 | .286 |
| 25 | Chicago Bulls | 12 | 3 | 9 | -111 | .250 |
| 26 | Los Angeles Clippers | 13 | 3 | 10 | -72 | .231 |
Last column = average match rating this season · NBA
01BasketballWinless Washington hosts a Memphis side riding two straight wins, with the last six meetings split evenly between them.
Read article