Premier League
FOOTBALL/Round 11Vitality StadiumBournemouth
Generated from match data · 2026-11-22
Sample: Bournemouth 11 games · Nottingham Forest 11 games · Premier League 26/27
Sample: Bournemouth 6 games · Nottingham Forest 6 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | +8 | 22 |
| 4 | Bournemouth | 11 | 5 | 3 | 3 | +4 | 18 |
| 5 | Liverpool FC | 10 | 5 | 3 | 2 | +4 | 18 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | +5 | 17 |
| 15 | Fulham | 11 | 2 | 5 | 4 | -2 | 11 |
| 16 | Ipswich Town | 11 | 3 | 2 | 6 | -7 | 11 |
| 17 | Nottingham Forest | 11 | 2 | 3 | 6 | -6 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | -9 | 9 |
| 19 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 |
Last column = average match rating this season · Premier League
01FootballForm says Bournemouth, history says Bournemouth, but Forest arrive fresh off beating Manchester City.
Read article