01FootballBournemouth vs Nottingham Forest: unbeaten hosts, wobbling visitors
Form says Bournemouth, history says Bournemouth, but Forest arrive fresh off beating Manchester City.
Read articleFootball · Premier League 26/27
Generated from match data · 2026-11-22
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | +10 | 28 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | +8 | 22 |
| 4 | Bournemouth | 11 | 5 | 3 | 3 | +4 | 18 |
| 5 | Liverpool FC | 10 | 5 | 3 | 2 | +4 | 18 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | +5 | 17 |
| 7 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 0 | 16 |
| 9 | Tottenham Hotspur | 11 | 4 | 3 | 4 | +1 | 15 |
| 10 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 11 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 |
| 12 | Newcastle United | 11 | 3 | 4 | 4 | -3 | 13 |
| 13 | Coventry City | 11 | 4 | 0 | 7 | -8 | 12 |
| 14 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 15 | Fulham | 11 | 2 | 5 | 4 | -2 | 11 |
| 16 | Ipswich Town | 11 | 3 | 2 | 6 | -7 | 11 |
| 17 | Nottingham Forest | 11 | 2 | 3 | 6 | -6 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | -9 | 9 |
| 19 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 |
| 20 | Crystal Palace | 11 | 2 | 1 | 8 | -15 | 7 |
Season averages, Premier League games only · conceded ranked lowest first
01FootballForm says Bournemouth, history says Bournemouth, but Forest arrive fresh off beating Manchester City.
Read article
02FootballTottenham's L-W-W runs into Ipswich's winless L-D-D — and the last two meetings ended one win apiece.
Read article
03FootballAlysson scored inside 60 seconds, Villa led 4-2; Zirkzee (90+2) and Dorgu (90+6) snatched the point.
Read article
04FootballOur grades crown Bruno Fernandes, but an eight-goal thriller leaves Zion Suzuki carrying the index's heaviest penalty against the reference.
Read article
05FootballBoth sides arrive off wins at Hill Dickinson Stadium with no recent head-to-head meetings to guide the eye.
Read article
06FootballNicolas Jackson scored twice as Villa turned 36% possession and 0.61 xG into three points against City.
Read article
07FootballAston Villa won 2-1, but our grades crown two Manchester City men — and the night's biggest gap sits in Villa's goal.
Read article
08FootballBoth sides arrive off wins, but the last seven meetings tell a one-sided story at Stamford Bridge.
Read article