Premier League
FOOTBALL/Round 12Hill Dickinson StadiumLiverpool
Generated from match data · 2026-11-22
Sample: Everton 10 games · Liverpool FC 11 games · Premier League 26/27
Sample: Everton 5 games · Liverpool FC 5 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Brighton & Hove Albion | 11 | 7 | 1 | 3 | +17 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | +8 | 22 |
| 4 | Liverpool FC | 11 | 6 | 3 | 2 | +8 | 21 |
| 5 | Bournemouth | 11 | 5 | 3 | 3 | +4 | 18 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | +5 | 17 |
| 7 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 0 | 16 |
| 9 | Tottenham Hotspur | 11 | 4 | 3 | 4 | +1 | 15 |
Last column = average match rating this season · Premier League