AI SPORTSANALYTICSFootball · Premier League · 4th
Generated from match data · 2026-10-07
Sample: 5 Premier League games
Sample: 3 Premier League games · Home
Sample: 2 Premier League games · Away
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | +4 | 9 |
| 6 | Liverpool FC | 5 | 2 | 3 | 0 | +3 | 9 |
Last column = average match rating this season · Premier League