AI SPORTSANALYTICSFootball · Premier League · 10th
Generated from match data · 2026-11-22
Sample: 10 Premier League games
Sample: 5 Premier League games · Home
Sample: 5 Premier League games · Away
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 8 | Chelsea | 11 | 5 | 1 | 5 | 0 | 16 |
| 9 | Tottenham Hotspur | 11 | 4 | 3 | 4 | +1 | 15 |
| 10 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 11 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 |
| 12 | Newcastle United | 11 | 3 | 4 | 4 | -3 | 13 |
Last column = average match rating this season · Premier League