AI SPORTSANALYTICSFootball · Premier League · 9th
Generated from match data · 2026-10-07
Sample: 5 Premier League games
Sample: 3 Premier League games · Home
Sample: 2 Premier League games · Away
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 7 | Everton | 5 | 2 | 3 | 0 | +3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | +2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | -4 | 6 |
Last column = average match rating this season · Premier League