AI SPORTSANALYTICSFootball · Premier League · 15th
Generated from match data · 2026-10-07
Sample: 5 Premier League games
Sample: 2 Premier League games · Home
Sample: 3 Premier League games · Away
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | -2 | 3 |
Last column = average match rating this season · Premier League