Premier League
FOOTBALL/Round 7American Express StadiumFalmer
Generated from match data · 2026-11-22
Sample: Brighton & Hove Albion 11 games · Crystal Palace 11 games · Premier League 26/27
Sample: Brighton & Hove Albion 5 games · Crystal Palace 6 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | +10 | 28 |
| 2 | Brighton & Hove Albion | 11 | 7 | 1 | 3 | +17 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | +8 | 22 |
| 4 | Liverpool FC | 11 | 6 | 3 | 2 | +8 | 21 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | -9 | 9 |
| 19 | Manchester United | 11 | 1 | 5 | 5 | -9 | 8 |
| 20 | Crystal Palace | 11 | 2 | 1 | 8 | -15 | 7 |
Last column = average match rating this season · Premier League