Premier League
FOOTBALL/Round 8MKM StadiumHull
Generated from match data · 2026-11-22
Sample: Hull City 11 games · Brentford 10 games · Premier League 26/27
Sample: Hull City 6 games · Brentford 5 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 8 | Chelsea | 11 | 5 | 1 | 5 | 0 | 16 |
| 9 | Tottenham Hotspur | 11 | 4 | 3 | 4 | +1 | 15 |
| 10 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 11 | Hull City | 11 | 3 | 5 | 3 | +2 | 14 |
| 12 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 |
| 13 | Newcastle United | 11 | 3 | 4 | 4 | -3 | 13 |
Last column = average match rating this season · Premier League