Premier League
FOOTBALL/Round 10Old TraffordManchester
Generated from match data · 2026-11-22
Sample: Manchester United 11 games · Aston Villa 11 games · Premier League 26/27
Sample: Manchester United 5 games · Aston Villa 5 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 10 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 11 | Hull City | 11 | 3 | 5 | 3 | +2 | 14 |
| 12 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 |
| 13 | Newcastle United | 11 | 3 | 4 | 4 | -3 | 13 |
| 14 | Coventry City | 11 | 4 | 0 | 7 | -8 | 12 |
| 17 | Nottingham Forest | 11 | 2 | 3 | 6 | -6 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | -9 | 9 |
| 19 | Manchester United | 11 | 1 | 5 | 5 | -9 | 8 |
| 20 | Crystal Palace | 11 | 2 | 1 | 8 | -15 | 7 |
Last column = average match rating this season · Premier League
01FootballAlysson scored inside 60 seconds, Villa led 4-2; Zirkzee (90+2) and Dorgu (90+6) snatched the point.
Read article
02FootballOur grades crown Bruno Fernandes, but an eight-goal thriller leaves Zion Suzuki carrying the index's heaviest penalty against the reference.
Read article