UEFA Champions League
FOOTBALL/Round 4Spotify Camp NouBarcelona
Generated from match data · 2026-11-22
Sample: FC Barcelona 4 games · Aston Villa 4 games · UEFA Champions League 26/27
Sample: FC Barcelona 2 games · Aston Villa 2 games · UEFA Champions League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | FC Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool FC | 4 | 3 | 0 | 1 | +4 | 9 |
Last column = average match rating this season · UEFA Champions League