Premier League
FOOTBALL/Round 9AnfieldLiverpool
Generated from match data · 2026-11-22
Sample: Liverpool FC 11 games · Arsenal 11 games · Premier League 26/27
Sample: Liverpool FC 6 games · Arsenal 6 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | +10 | 28 |
| 2 | Brighton & Hove Albion | 11 | 7 | 1 | 3 | +17 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | +8 | 22 |
| 4 | Liverpool FC | 11 | 6 | 3 | 2 | +8 | 21 |
| 5 | Bournemouth | 11 | 5 | 3 | 3 | +4 | 18 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | +5 | 17 |
Last column = average match rating this season · Premier League