Premier League
FOOTBALL/Round 7City GroundNottingham
Generated from match data · 2026-11-22
Sample: Nottingham Forest 11 games · Arsenal 11 games · Premier League 26/27
Sample: Nottingham Forest 5 games · Arsenal 6 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | +10 | 28 |
| 2 | Brighton & Hove Albion | 11 | 7 | 1 | 3 | +17 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | +8 | 22 |
| 15 | Fulham | 11 | 2 | 5 | 4 | -2 | 11 |
| 16 | Ipswich Town | 11 | 3 | 2 | 6 | -7 | 11 |
| 17 | Nottingham Forest | 11 | 2 | 3 | 6 | -6 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | -9 | 9 |
| 19 | Manchester United | 11 | 1 | 5 | 5 | -9 | 8 |
Last column = average match rating this season · Premier League