UEFA Champions League
FOOTBALL/Round 3Estadio de la CartujaSeville
Generated from match data · 2026-11-22
Sample: Real Betis 4 games · Feyenoord 4 games · UEFA Champions League 26/27
Sample: Real Betis 2 games · Feyenoord 2 games · UEFA Champions League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | FC Bayern München | 4 | 2 | 2 | 0 | +7 | 8 |
| 30 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | RC Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | SK Slavia Praha | 4 | 0 | 1 | 3 | -4 | 1 |
Last column = average match rating this season · UEFA Champions League
01FootballReal Betis welcome a Feyenoord side on a three-match winning run to the Estadio de la Cartuja in the Champions League.
Read article