AI SPORTSANALYTICSFootball · Bundesliga · 10th
Generated from match data · 2026-10-08
Sample: 4 Bundesliga games
Sample: 2 Bundesliga games · Home
Sample: 2 Bundesliga games · Away
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 8 | SV Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | +4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | FC Schalke 04 | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | -2 | 4 |
Last column = average match rating this season · Bundesliga