AI SPORTSANALYTICSFootball · Bundesliga · 3rd
Generated from match data · 2026-10-07
Sample: 4 Bundesliga games
Sample: 2 Bundesliga games · Home
Sample: 2 Bundesliga games · Away
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | FC Bayern München | 4 | 3 | 1 | 0 | +12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | +9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | +5 | 7 |
| 5 | Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | +5 | 7 |
Last column = average match rating this season · Bundesliga