NHL
ICE HOCKEY/Round 1TD GardenBoston
Generated from match data · 2026-11-22
Sample: Boston Bruins 23 games · Washington Capitals 21 games · NHL 26/27
Sample: Boston Bruins 13 games · Washington Capitals 8 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | Tampa Bay Lightning | 22 | 13 | 2 | 5 | 2 | +20 | 32 |
| 7 | Montréal Canadiens | 24 | 9 | 5 | 6 | 4 | +6 | 32 |
| 8 | Boston Bruins | 23 | 12 | 3 | 7 | 1 | +22 | 31 |
| 9 | New Jersey Devils | 23 | 10 | 5 | 8 | 0 | +15 | 30 |
| 10 | Dallas Stars | 22 | 8 | 6 | 6 | 2 | +8 | 30 |
| 23 | Calgary Flames | 24 | 9 | 1 | 12 | 2 | -24 | 22 |
| 24 | Seattle Kraken | 20 | 7 | 3 | 9 | 1 | -4 | 21 |
| 25 | Washington Capitals | 21 | 8 | 2 | 11 | 0 | -11 | 20 |
| 26 | Detroit Red Wings | 23 | 6 | 2 | 12 | 3 | -11 | 19 |
| 27 | Toronto Maple Leafs | 25 | 7 | 1 | 14 | 3 | -12 | 19 |
Last column = average match rating this season · NHL