01Ice hockeyJets 4-5 Golden Knights (OT): Eight Goals and the Last Word Went to Vegas
Barbashev's 57th-minute equalizer forced extra time at Canada Life Centre, and Vegas had the final answer after overtime.
Read articleIce hockey · NHL 26/27
Generated from match data · 2026-11-22
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 25 | 16 | 1 | 3 | 5 | +34 | 39 |
| 2 | Carolina Hurricanes | 23 | 16 | 1 | 3 | 3 | +42 | 37 |
| 3 | Edmonton Oilers | 25 | 14 | 3 | 5 | 3 | +25 | 37 |
| 4 | Vegas Golden Knights | 25 | 11 | 3 | 6 | 5 | +10 | 33 |
| 5 | Ottawa Senators | 24 | 12 | 3 | 6 | 3 | +9 | 33 |
| 6 | Tampa Bay Lightning | 22 | 13 | 2 | 5 | 2 | +20 | 32 |
| 7 | Montréal Canadiens | 24 | 9 | 5 | 6 | 4 | +6 | 32 |
| 8 | Boston Bruins | 23 | 12 | 3 | 7 | 1 | +22 | 31 |
| 9 | New Jersey Devils | 23 | 10 | 5 | 8 | 0 | +15 | 30 |
| 10 | Dallas Stars | 22 | 8 | 6 | 6 | 2 | +8 | 30 |
| 11 | Colorado Avalanche | 23 | 13 | 0 | 7 | 3 | +22 | 29 |
| 12 | Florida Panthers | 24 | 11 | 2 | 8 | 3 | +5 | 29 |
| 13 | Nashville Predators | 23 | 9 | 3 | 6 | 5 | +2 | 29 |
| 14 | New York Rangers | 22 | 13 | 0 | 8 | 1 | +9 | 27 |
| 15 | New York Islanders | 22 | 9 | 2 | 6 | 5 | +8 | 27 |
| 16 | Utah Mammoth | 24 | 10 | 2 | 9 | 3 | -1 | 27 |
| 17 | St. Louis Blues | 23 | 11 | 1 | 9 | 2 | +4 | 26 |
| 18 | Winnipeg Jets | 24 | 8 | 3 | 9 | 4 | -7 | 26 |
| 19 | San Jose Sharks | 25 | 4 | 7 | 12 | 2 | -20 | 24 |
| 20 | Philadelphia Flyers | 26 | 8 | 1 | 11 | 6 | -21 | 24 |
| 21 | Anaheim Ducks | 24 | 10 | 1 | 12 | 1 | -5 | 23 |
| 22 | Buffalo Sabres | 23 | 7 | 2 | 10 | 4 | -14 | 22 |
| 23 | Calgary Flames | 24 | 9 | 1 | 12 | 2 | -24 | 22 |
| 24 | Seattle Kraken | 20 | 7 | 3 | 9 | 1 | -4 | 21 |
| 25 | Washington Capitals | 21 | 8 | 2 | 11 | 0 | -11 | 20 |
| 26 | Detroit Red Wings | 23 | 6 | 2 | 12 | 3 | -11 | 19 |
| 27 | Toronto Maple Leafs | 25 | 7 | 1 | 14 | 3 | -12 | 19 |
| 28 | Columbus Blue Jackets | 21 | 4 | 5 | 12 | 0 | -14 | 18 |
| 29 | Los Angeles Kings | 21 | 4 | 3 | 12 | 2 | -12 | 16 |
| 30 | Pittsburgh Penguins | 22 | 3 | 4 | 13 | 2 | -13 | 16 |
| 31 | Chicago Blackhawks | 23 | 4 | 3 | 14 | 2 | -35 | 16 |
| 32 | Vancouver Canucks | 25 | 3 | 3 | 18 | 1 | -37 | 13 |
Season averages, NHL games only · conceded ranked lowest first
01Ice hockeyBarbashev's 57th-minute equalizer forced extra time at Canada Life Centre, and Vegas had the final answer after overtime.
Read article
02Ice hockeyThree straight Ranger wins meet seven Carolina wins in eight — something has to give at Madison Square Garden.
Read article
03Ice hockeyThree assists from Mark Scheifele, capped by Josh Morrissey's minute-62 winner in Winnipeg's 4-3 overtime triumph.
Read article
04Ice hockeyBoth sides come off defeats with matching L-W-L form, but history hands Calgary the edge before Saturday's Saddledome meeting.
Read article
05Ice hockeyOutshot 30-22, comeback undone late: Dallas left T-Mobile Arena with a 3-4 win after overtime.
Read article
06Ice hockeyPhiladelphia outshot Buffalo 33-19 and answered within a minute every time it mattered at Wells Fargo Center.
Read article