01Ice hockeyColumbus Blue Jackets 3-4 Philadelphia Flyers: Barkey's double flips a 2-0 hole
Denver Barkey's double and 28 Joseph Woll saves flip a 31-21 shot deficit into a 4-3 Flyers road win in Columbus.
Read articleIce hockey · NHL · 28th
Generated from match data · 2026-11-22
Sample: 21 NHL games
Sample: 12 NHL games · Home
Sample: 9 NHL games · Away
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 26 | Detroit Red Wings | 23 | 6 | 2 | 12 | 3 | -11 | 19 |
| 27 | Toronto Maple Leafs | 25 | 7 | 1 | 14 | 3 | -12 | 19 |
| 28 | Columbus Blue Jackets | 21 | 4 | 5 | 12 | 0 | -14 | 18 |
| 29 | Los Angeles Kings | 21 | 4 | 3 | 12 | 2 | -12 | 16 |
| 30 | Pittsburgh Penguins | 22 | 3 | 4 | 13 | 2 | -13 | 16 |
Last column = average match rating this season · NHL
01Ice hockeyDenver Barkey's double and 28 Joseph Woll saves flip a 31-21 shot deficit into a 4-3 Flyers road win in Columbus.
Read article