NHL
ICE HOCKEY/Round 1Nationwide ArenaColumbus
Generated from match data · 2026-11-22
Sample: Columbus Blue Jackets 21 games · Detroit Red Wings 23 games · NHL 26/27
Sample: Columbus Blue Jackets 12 games · Detroit Red Wings 11 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 24 | Seattle Kraken | 20 | 7 | 3 | 9 | 1 | -4 | 21 |
| 25 | Washington Capitals | 21 | 8 | 2 | 11 | 0 | -11 | 20 |
| 26 | Detroit Red Wings | 23 | 6 | 2 | 12 | 3 | -11 | 19 |
| 27 | Toronto Maple Leafs | 25 | 7 | 1 | 14 | 3 | -12 | 19 |
| 28 | Columbus Blue Jackets | 21 | 4 | 5 | 12 | 0 | -14 | 18 |
| 29 | Los Angeles Kings | 21 | 4 | 3 | 12 | 2 | -12 | 16 |
| 30 | Pittsburgh Penguins | 22 | 3 | 4 | 13 | 2 | -13 | 16 |
Last column = average match rating this season · NHL