NHL
ICE HOCKEY/Round 1Nationwide ArenaColumbus
Generated from match data · 2026-11-22
Sample: Columbus Blue Jackets 21 games · Philadelphia Flyers 26 games · NHL 26/27
Sample: Columbus Blue Jackets 12 games · Philadelphia Flyers 14 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 18 | Winnipeg Jets | 24 | 8 | 3 | 9 | 4 | -7 | 26 |
| 19 | San Jose Sharks | 25 | 4 | 7 | 12 | 2 | -20 | 24 |
| 20 | Philadelphia Flyers | 26 | 8 | 1 | 11 | 6 | -21 | 24 |
| 21 | Anaheim Ducks | 24 | 10 | 1 | 12 | 1 | -5 | 23 |
| 22 | Buffalo Sabres | 23 | 7 | 2 | 10 | 4 | -14 | 22 |
| 26 | Detroit Red Wings | 23 | 6 | 2 | 12 | 3 | -11 | 19 |
| 27 | Toronto Maple Leafs | 25 | 7 | 1 | 14 | 3 | -12 | 19 |
| 28 | Columbus Blue Jackets | 21 | 4 | 5 | 12 | 0 | -14 | 18 |
| 29 | Los Angeles Kings | 21 | 4 | 3 | 12 | 2 | -12 | 16 |
| 30 | Pittsburgh Penguins | 22 | 3 | 4 | 13 | 2 | -13 | 16 |
Last column = average match rating this season · NHL
01Ice hockeyDenver Barkey's double and 28 Joseph Woll saves flip a 31-21 shot deficit into a 4-3 Flyers road win in Columbus.
Read article