01Ice hockeyFlyers 4-3 Sabres: 19 shots, a one-minute swing and Dvorak's dagger
Philadelphia outshot Buffalo 33-19 and answered within a minute every time it mattered at Wells Fargo Center.
Read articleIce hockey · NHL · 22nd
Generated from match data · 2026-11-22
Sample: 23 NHL games
Sample: 10 NHL games · Home
Sample: 13 NHL games · Away
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 20 | Philadelphia Flyers | 26 | 8 | 1 | 11 | 6 | -21 | 24 |
| 21 | Anaheim Ducks | 24 | 10 | 1 | 12 | 1 | -5 | 23 |
| 22 | Buffalo Sabres | 23 | 7 | 2 | 10 | 4 | -14 | 22 |
| 23 | Calgary Flames | 24 | 9 | 1 | 12 | 2 | -24 | 22 |
| 24 | Seattle Kraken | 20 | 7 | 3 | 9 | 1 | -4 | 21 |
Last column = average match rating this season · NHL
01Ice hockeyPhiladelphia outshot Buffalo 33-19 and answered within a minute every time it mattered at Wells Fargo Center.
Read article